|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002264 | 0.0002341 | 0.0002245 |
Mean | 3.1462 µs | 3.1573 µs | 3.1697 µs |
Std. Dev. | 40.757 ns | 60.301 ns | 77.285 ns |
Median | 3.1326 µs | 3.1405 µs | 3.1486 µs |
MAD | 25.815 ns | 34.505 ns | 42.584 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.